SEE OUR MANY OTHER SHARP SINGLES & LOTS! .99 NO RESERVE | 2 Bids | $1.25 | 2d 6h 45m |
| Jim Brown 1962 Reprint Kahn's Weiners RARE | 1 Bid | $0.99 | 4h 23m |
| Larry Csonka 1977 Topps | 1 Bid | $0.99 | 4h 25m |
| 1962 TOPPS FOOTBALL BUCKS PAUL HORNUNG #5 *G.B. Packers | 0 Bids | $9.99 | 4h 57m |
| 1962 TOPPS FOOTBALL BUCKS Y.A. TITTLE #11 - N.Y. Giants | 0 Bids | $9.99 | 4h 58m |
| 1962 TOPPS FOOTBALL BUCKS SONNY JURGENSEN #45 - Eagles | 0 Bids | $9.99 | 4h 58m |
| 1962 TOPPS FOOTBALL BUCKS JIM BROWN #7*Cleveland Browns | 0 Bids | $24.99 | 4h 59m |
| 1963 FLEER FB(EX-MT)# 25 WRAY CARLTON - BILLS | 0 Bids | $5.99 | 5h 6m |
| 1963 FLEER FB(EX-MT)# 27 ERNIE WARLICK R/C - BILLS | 0 Bids | $7.50 | 5h 10m |
| 1968 Topps Jack Kemp Card - SGC Graded 60-EX | 0 Bids | $4.99 | Free shipping | 11h 38m |
| 1960 TOPPS FRANK GIFFORD #74 EX COND!!!! ** | 3 Bids | $1.04 | 5h 12m |
| 1968 Topps Joe Namath Card - SGC Graded 50-VG-EX | 10 Bids | $19.50 | Free shipping | 11h 42m |
| 1963 FLEER FB(EX-MT)# 31 RAY ABBRUZZESE - BILLS | 0 Bids | $5.99 | 5h 14m |
| 1968 Topps Don Meredith Card - SGC Graded 40-VG | 1 Bid | $4.99 | Free shipping | 11h 45m |
| 1963 FLEER FB(EX-MT)# 32 MIKE STRATTON R/C - BILLS | 1 Bid | $11.25 | 5h 17m |
| 1963 FLEER FB(EX-MT)# 84 ELDON DANENHAUER - BRONCOS | 1 Bid | $5.99 | 5h 18m |
| 1968 Topps Bob Lilly Card - SGC Graded 40-VG | 1 Bid | $4.99 | Free shipping | 11h 49m |
| 1966 PHLIA. FB(EX-MT)# 19 TOM MATTE - COLTS | 1 Bid | $0.99 | 5h 24m |
| LOT OF 2, 1969 ATLANTA FALCONS, RANDY JOHNSON SIMON EX+ | 0 Bids | $0.69 | 5h 25m |
| 1966 PHLIA. FB(EX-MT)# 45 GENE HICKERSON R/C - BROWNS | 0 Bids | $4.99 | 5h 31m |
| 1966 PHILADELPHIA LEE ROY JORDAN #54-NM/MINT!!!! | 0 Bids ![]() | $0.99 $29.99 | 5h 31m |
| 1966 PHLIA. FB(EX-MT)# 119 ROOSEVELT BROWN - GIANTS | 0 Bids | $0.99 | 5h 37m |
| 1966 PHLIA. FB(EX-MT)# 122 T. FREDERICKSON R/C - GIANTS | 0 Bids | $0.75 | 5h 44m |
| 1966 PHLIA. FB(EX-MT)# 125 SPIDER LOCKHART R/C - GIANTS | 0 Bids | $0.75 | 5h 50m |
| 1968 Topps #134 Kent Kramer Saints VG | 0 Bids | $0.99 | 6h 2m |
| 1967 Topps #89 Bill Baird Jets VG+ | 3 Bids | $2.99 | 6h 2m |
| 1968 Topps #217 Karl Sweetan Lions EX+ | 0 Bids ![]() | $0.99 $2.00 | 6h 2m |
| 1963 Topps #81 Don Bishop Cowboys | 2 Bids | $1.25 | 6h 5m |
| 1962 Topps #45 Jerry Tubbs Cowboys | 1 Bid | $0.49 | 6h 6m |
| 1962 Topps #42 Billy Howton Cowboys | 1 Bid | $0.49 | 6h 6m |
| 1962 Topps #40 J.W. Lockett Cowboys | 1 Bid | $0.49 | 6h 6m |
| 1967 Topps #80 Willie West Dolphins VG | 1 Bid | $0.99 | 6h 7m |
| 1967 Topps #96 Bill Mathis Jets VG | 1 Bid | $0.99 | 6h 7m |
| 1968 Topps #45 Leroy Mitchell Patriots VG | 0 Bids | $0.99 | 6h 7m |
| 1968 Topps #24 Ernie Green Browns EX+ | 0 Bids ![]() | $0.99 $2.00 | 6h 7m |
| 1968 Topps #208 Jim Gibbons Lions EX+ | 0 Bids ![]() | $0.99 $2.00 | 6h 7m |
| 1968 Topps #24 Ernie Green Browns EX+ | 0 Bids ![]() | $0.99 $2.00 | 6h 7m |
| 1969 Topps #218 Mike Tilleman Saints | 0 Bids ![]() | $0.99 $1.25 | 6h 7m |
| T.C.G. 1969 FOOTBALL CARD WILLIE WOOD, ERROR CROOKED | 0 Bids | $9.99 | 6h 20m |
| 1966 PHILADELPHIA #32, M DITKA, PSA NM/MT 8,ESTATE FIND | 7 Bids | $15.00 | 6h 30m |
| 1962 Post Cereal #192 JIM KERR PSA 9 Mint! | 0 Bids | $99.99 | Free shipping | 13h 5m |
| 1969 Topps Don Maynard #60 | 0 Bids | $0.99 | 6h 42m |
| 1969 Topps Four In One PSA Oilers 49ers Patriots x4 1/2 | 4 Bids | $6.19 | 6h 46m |
| 1962 Post Cereal #72 JIM SCHAFRATH PSA 9 Mint! | 0 Bids | $99.99 | Free shipping | 13h 17m |
| Bill Wade 1964 Philadelphia Chicago Bears fair (k) | 1 Bid | $0.99 | 7h 7m |
| Clarence Childs 1965 Philadelphia New York Giants (k) | 1 Bid | $1.09 | 7h 7m |
| Ernie Green 1965 Philadelphia Cleveland Browns (k) | 1 Bid | $0.99 | 7h 7m |
| Jim Martin 1964 Philadelphia Baltimore Colts fair (k) | 1 Bid | $0.99 | 7h 7m |
| John Gordy 1967 Philadelphia Detroit Lions (k) | 1 Bid | $0.99 | 7h 8m |
| 1965 Topps #96 Chris Burford Chiefs EX | ![]() | $4.50 | 5d 19h 40m |
| Picture Size: |