| Framed Dallas Cowboys Emmitt Smith Pacific Crown Card | 0 Bids ![]() | $15.99 $16.99 | Free shipping | 2h 57m |
| 1999 Stadium Club Chrome Peyton Manning Box Topper Card | 0 Bids ![]() | $5.99 $10.00 | 1h 14m |
| (11) 1992 Pro Line Profiles QB Autographs w/Kosar, Moon | 0 Bids ![]() | $14.99 $24.99 | 3h 58m |
| 1999 ABSOLUTE SSD DUCE STALEY #79 (BLUE) EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 15m |
| JOE MONTANA AUTO 1996 SPX UPPER DECK FOOTBALL CARD | 3 Bids ![]() | $35.55 $149.99 | 4h 17m |
| 1999 ABSOLUTE SSD DUCE STALEY # 79 (PURPLE) EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 19m |
| 1999 ABSOLUTE SSD DUCE STALEY # 79 (GREEN) EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 21m |
| 1993 TROY AIKMAN SUPER BOWL MVP ALL PRO #AP3 B.V.10.00 | 0 Bids ![]() | $4.99 $6.50 | Free shipping | 4h 22m |
| 1999 ABSOLUTE SSD DUCE STALEY # 79 (RED) EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 24m |
| 1999 ABSOLUTE SSD NA BROWN # 197 (RC) BLUE EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 26m |
| 1999 ABSOLUTE SSD NA BROWN # 197 (RC) (RED) eagles | 0 Bids ![]() | $1.25 $1.50 | 4h 29m |
| 1999 ABSOLUTE SSD NA BROWN # 197 (RC) GREEN EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 31m |
| 1999 ABSOLUTE SSD NA BROWN # 197 (RC) PURPLE EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 33m |
| 1999 ABSOLUTE SSD CHARLES JOHNSON #80 ORANGE EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 35m |
| 1999 ABSOLUTE SSD CHARLES JOHNSON #80 (RED) EAGLES | 0 Bids ![]() | $1.25 $1.50 | 4h 37m |
| JOE MONTANA JERRY RICE 1991 UD Autograph Auto PSA DNA | 0 Bids ![]() | $99.95 $199.95 | 4h 47m |
| JACK YOUNGBLOOD 1999 UD CENTURY LEGEND AUTO #JY PSA 10 | 0 Bids ![]() | $38.00 $48.00 | 6h 30m |
| MINT TROY AIKMAN 1995 ACTION PACKED 24 KT GOLD #12G | 0 Bids ![]() | $5.95 $7.95 | 7h 46m |
0 Bids ![]() | $5.00 $5.00 | 4h 32m |
| Dan Marino - Miami Dolphins -Super Team Card -MINT 1993 | 0 Bids ![]() | $4.99 $14.99 | 14h 15m |
| R WILLIAMS E JAMES T COUCH LOT(3) RC 99 UD CENT LEG MT | 0 Bids ![]() | $0.39 $1.00 | 16h 26m |
| 1994 FACT FLEER SHELL #108 JERRY RICE PSA 10 *949 | 0 Bids ![]() | $9.99 $15.00 | 14m |
| 1994 FACT FLEER SHELL #95 TROY AIKMAN PSA 10 *965 | 0 Bids ![]() | $9.99 $15.00 | 14m |
| 1993 FACT FLEER SHELL #9 TROY AIKMAN PSA 10 *048 | 0 Bids ![]() | $9.99 $15.00 | 14m |
| 1995 EMMITT SMITH COWBOYS 23K GOLD CARD - GEM-MINT 10 | ![]() | $3.95 | 2d 5h 6m |
| 1994 FACT FLEER SHELL #97 BARRY SANDERS PSA 10 *952 | 0 Bids ![]() | $9.99 $15.00 | 14m |
| 1994 FACT FLEER SHELL #96 JOHN ELWAY PSA 10 *960 | 0 Bids ![]() | $15.00 $20.00 | 15m |
| 1991 PRO SET #788 AENEAS WILLIAMS RC PSA 10 *838 | 0 Bids ![]() | $15.00 $20.00 | 15m |
| 1996 FACT FLEER SHELL #16 MARCUS ALLEN PSA 10 *032 | 0 Bids ![]() | $15.00 $20.00 | 16m |
| 1994 FACT FLEER SHELL #99 DAN MARINO PSA 10 *029 | 0 Bids ![]() | $20.00 $30.00 | 17m |
| 1997 SP AUTHENTIC #16 DWAYNE RUDD RC PSA 10 *054 | 0 Bids ![]() | $30.00 $49.99 | 17m |
| 1997 SP AUTHENTIC #22 BYRON HANSPARD RC PSA 10 *055 | 0 Bids ![]() | $30.00 $49.99 | 17m |
| EDDIE GEORGE #5 | 0 Bids ![]() | $0.99 $1.00 | 19h 47m |
| 49ers Jerry Rice 1999 Edge Supreme T3 Insert | 0 Bids ![]() | $0.99 $2.00 | 19h 49m |
| Broncos John Elway 1999 CHAIN REACTION #D $8 | 0 Bids ![]() | $0.99 $2.50 | 19h 50m |
| Broncos John Elway 97 Metal MARVEL UNIVERSE insert | 0 Bids ![]() | $0.99 $2.00 | 19h 50m |
| Broncos Terrell Davis 1999 TD SALUTE insert #TD2 | 0 Bids ![]() | $0.99 $2.00 | 19h 50m |
| Dolphins Dan Marino 1996 DOUBLE DISGUISE w/Collins | 0 Bids ![]() | $0.99 $2.50 | 19h 50m |
| Dolphins Dan Marino 1999 DYANGON TURF Insert $10 | 0 Bids ![]() | $0.99 $2.50 | 19h 51m |
| Packers Brett Favre 1999 HIGHLIGHT ZONE Insert $12 | 0 Bids ![]() | $0.99 $2.50 | 19h 52m |
| Panthers Kerry Collins 1996 THIRD AND LONG #D insert | 0 Bids ![]() | $0.99 $2.00 | 19h 52m |
| Rams/Colts Marshall Faulk 95 Fleer ROOKIESENSATION | 0 Bids ![]() | $0.99 $2.00 | 19h 52m |
| RARE 49ers 1998 PRIME CONNECTION Steve Young + 1:36 $25 | 0 Bids ![]() | $2.50 $4.50 | 19h 52m |
'97 Pinnacle Certifed $64 b/v w/o grade (psa) | 0 Bids ![]() | $7.99 $59.99 | 19h 57m |
| 1992 Stadium Club Packers Bart Starr Card PSA 7 | 0 Bids ![]() | $2.00 $4.00 | 20h 10m |
| 1993 Emmitt Smith SP #72 BGS 9 Mint w/9.5 | 0 Bids ![]() | $2.99 $5.99 | 20h 23m |
| 1998 edge masters super masters brett favre insert | 0 Bids ![]() | $0.99 $2.99 | 20h 23m |
| Barry Sanders Fleer Ultra 1999 Card # 150 | 0 Bids ![]() | $0.99 $3.99 | 20h 28m |
| Lot of 2 - 1996 Topps Broadway's Review Dan Marino BR10 | 0 Bids ![]() | $1.49 $2.99 | 20h 59m |
| 2007 TOPPS DPP ADRIAN PETERSON ROOKIE RC GEM MINT 10 | ![]() | $6.99 | 26d 16h 46m |
| Picture Size: |