| 1986 MICHAEL JORDAN FLEER STICKER ROOKIE 23K GOLD CARD | ![]() | $7.95 | 5d 10h 12m |
| Pete Maravich NEWLY RELEASED 2008 TOPPS CARD IN HOLDER | ![]() | $4.99 | 16d 16h 35m |
| 1961-62 Fleer #8, Warriors: WILT CHAMBERLAIN ROOKIE,NM | ![]() | $665.00 | 28d 13h 0m |
| 1969-70 Willis Reed Topps Rookie Card #60 | ![]() | $19.99 | 26d 11h 47m |
| 1969-70 Paul Silas Topps Rookie Card #61 | ![]() | $14.99 | 26d 11h 47m |
| 1969-70 Nate Thurmond Topps Rookie Card #10 | ![]() | $15.99 | 26d 11h 47m |
| 1969-70 Jerry Lucas Topps Rookie Card #45 | ![]() | $19.99 | 26d 11h 47m |
| 1969-70 Dave Bing Topps Rookie Card #55 | ![]() | $19.99 | 26d 11h 47m |
| 1969-70 Bob Love Topps Rookie Card #78 | ![]() | $9.99 | 26d 11h 47m |
| 1971-72 Topps Rudy Tomjanovich Rookie Card #91 | ![]() | $9.99 | 26d 11h 46m |
| 1971-72 Topps Rick Barry Rookie Card #170 | ![]() | $29.99 | 26d 11h 46m |
| 1971-72 Topps Dave Cowens Rookie Card #47 | ![]() | $16.99 | 26d 11h 46m |
| 1971-72 Topps Bob Lanier Rookie Card #63 | ![]() | $16.99 | 26d 11h 46m |
| 1973-74 TOPPS BOB MCADOO RC #135 FROM VENDING BOX | ![]() | $9.99 | 22d 21h 30m |
| RON WILLIAMS West Virginia WVU WARRIORS ROOKIE Topps#36 | ![]() | $5.99 | 27d 18h 13m |
| 1979/80 Topps Basketball # 31 ALEX ENGLISH Rookie mint | ![]() | $3.50 | 16d 2h 20m |
| 1975-76 TOPPS BASKETBALL MOSES MALONE ROOKIE CARD EX/MT | ![]() | $39.99 | 15d 20h 51m |
| HIGRADE 1973-74 TOPPS BASKETBALL BOB McADOO ROOKIE CARD | ![]() | $49.99 | 13d 17h 31m |
| 1977-78 TOPPS BOSTON CELTIC ROBERT PARISH RC #111 | ![]() | $5.99 | Free shipping | 8d 9h 40m |
| 1972-73 TOPPS PHIL JACKSON RC FROM VENDING BOX | ![]() | $19.99 | 10d 5h 40m |
| 1974-75 TOPPS BASKETBALL GEORGE GERVIN ROOKIE CARD | ![]() | $49.99 | 12d 19h 0m |
| 1969-70 TOPPS BASKETBALL ELVIN HAYES ROOKIE CARD NICE! | ![]() | $49.99 | 9d 18h 54m |
| 1970-71 Topps Tall Boy Don Chaney Rookie Boston Celtics | ![]() | $4.99 | 7d 8h 58m |
| Pete Maravich 2002 NBA UPPER DECK CARD IN NEW HOLDER | ![]() | $5.99 | 2d 1h 14m |
| 1972 Topps Basketball ~ Howard PORTER #127 ~ NM-Mint RC | 0 Bids ![]() | $0.99 $1.99 | 1d 10h 44m |
| Pete Maravich UPPER DECK LEGENDS CARD IN NEW HOLDER | ![]() | $4.99 | 2d 0h 45m |
| 1970 TOPPS JERRY SLOAN RC EX-MT + #148 | ![]() | $22.00 | 11d 10h 17m |
| 1977-78 Topps #111 Robert Parish RC Boston Celtics HOF | ![]() | $22.49 | Free shipping | 29d 17h 59m |
| 1978-79 TOPPS BASKETBALL ROBERT PARISH #86 EX | ![]() | $3.99 | Free shipping | 29d 3h 53m |
| JIM CHONES 1973-74 TOPPS BASKETBALL #259 RC - FREE S/H | ![]() | $2.99 | Free shipping | 28d 6h 10m |
| HENRY BIBBY 1973-74 TOPPS BASKETBALL #48 RC - FREE S/H | ![]() | $2.99 | Free shipping | 28d 6h 9m |
| 1974-75 TOPPS GEORGE KARL RC #257 | ![]() | $6.19 | 29d 20h 33m |
| 1960 Cincinnati University Yearbook. Bearcats Robertson | ![]() | $150.00 | 29d 15h 45m |
| 1972-73 TOPPS BASKETBALL LOT#103 & #122 EX $30 | ![]() | $5.99 | 29d 14h 33m |
| 1970 Topps Insert Phoenix Suns Connie Hawkins ABA ABL | ![]() | $18.00 | 29d 12h 52m |
| 1970 T Insert Chicago Bulls Bradley Braves Chet Walker | ![]() | $6.00 | 29d 12h 21m |
| 1972/73 Topps Basketball #258 Charlie Scott AS NrMt-Mt | ![]() | $1.60 | 29d 9h 36m |
| 1972/73 Topps Basketball #260 ABA 2 Pt Ldrs - NrMt-Mt | ![]() | $2.40 | 29d 9h 36m |
| 1972/73 Topps Basketball #254 Willie Wise AS - NrMt-Mt | ![]() | $1.60 | 29d 9h 36m |
| 1972/73 Topps Basketball #257 Ralph Simpson AS NrMt-Mt | ![]() | $2.40 | 29d 9h 36m |
| 1972/73 Topps Basketball #251 Artis Gilmore AS NrMt-Mt | ![]() | $4.00 | 29d 9h 36m |
| 1972/73 Topps Basketball #250 Rick Barry AS - NrMt-Mt | ![]() | $4.80 | 29d 9h 36m |
| 1972/73 Topps Basketball #247 ABA Pacers Champs NrMt-Mt | ![]() | $2.40 | 29d 9h 35m |
| 1972/73 Topps Basketball #246 ABA Champ #6 - NrMt-Mt | ![]() | $1.60 | 29d 9h 35m |
| 1972/73 Topps Basketball #213 Jim Eakins - NrMt-Mt | ![]() | $1.50 | 29d 9h 35m |
| 1972/73 Topps Basketball #236 Darnell Hillman - NrMt-Mt | ![]() | $1.50 | 29d 9h 35m |
| 1971 Topps #91 Rudy Tomjanovich NM CHEAP | ![]() | $16.95 | 29d 3h 51m |
| Don Nelson, RC, Celtics, 1969-70 Topps #82, EX-MT | ![]() | $17.00 | 29d 0h 35m |
| Bob Love, RC, Bulls, 1969-70 Topps #78, EX-MT | ![]() | $24.00 | 29d 0h 34m |
| RAY SCOTT Topps Basketball"Tall Boy"1969-70 ROOKIE 1970 | 0 Bids ![]() | $3.99 $4.99 | 1d 22h 26m |
| Elvin Hayes, RC, Rockets, 1969-70 Topps #75, EX-MT | ![]() | $35.00 | 29d 0h 32m |
| Bill Bradley, RC, Knicks, 1969-70 Topps #43, EX-MT | ![]() | $45.00 | 29d 0h 25m |
| Connie Hawkins, RC, Suns, 1969-70 Topps #15, EX-MT | ![]() | $28.00 | 29d 0h 15m |
| Jon McGlocklin, RC, Bucks, 1969-70 Topps #14, EX-MT | ![]() | $24.00 | 29d 0h 13m |
| Nate Thurmond, RC, S.Fran. 1969-70 Topps #10, EX-MT | ![]() | $17.00 | 29d 0h 11m |
| Gail Goodrich, RC, Suns, 1969-70 Topps #2, EX-MT | ![]() | $19.00 | 29d 0h 7m |
| BILL BRADLEY 1969-70 TOPPS #43 ROOKIE RC NEW YORK NM+ | ![]() | $49.99 | 28d 12h 10m |
| 1971 Mattel 2-Sided Elgin Baylor Mnpls Lakers HOF | ![]() | $35.00 | 28d 11h 48m |
| 1969-70 Topps Basketball Billy Cunningham rookie card |